光度変化予報を見てみると31日中に急増光して10等程度になり、そのまま急減光. このくらいの明るさなら小望遠鏡でも見えそうなのでパラメータをメモしておく.
*******************************************************************************
Initial FK5/J2000.0 heliocentric ecliptic osculating elements (au, days, deg.):
EPOCH= 2457312.5 ! 2015-Oct-17.00 (TDB) Residual RMS= .24963
EC= .8604230851451423 QR= .2947013160900233 TP= 2457368.1334227966
OM= 37.7324850393172 W= 121.5389590968189 IN= 39.68551435923526
Asteroid physical parameters (km, seconds, rotational period in hours):
GM= n.a. RAD= n.a. ROTPER= n.a.
H= 19.8 G= .150 B-V= n.a.
ALBEDO= n.a. STYP= n.a.
*******************************************************************************************************
Date__(UT)__HR:MN R.A._(ICRF/J2000.0)_DEC APmag delta deldot S-O-T /r S-T-O
*******************************************************************************************************
$$SOE
2015-Oct-31 00:00 04 46 15.79 +07 38 51.3 12.12 0.01464771175590 -34.0549755 143.2689 /L 36.2282
2015-Oct-31 01:00 04 48 03.26 +08 16 55.6 12.00 0.01382940630830 -33.9471632 143.0114 /L 36.5105
2015-Oct-31 02:00 04 50 04.63 +08 59 44.6 11.87 0.01301393822539 -33.8184502 142.7035 /L 36.8430
2015-Oct-31 03:00 04 52 22.76 +09 48 13.2 11.74 0.01220187558638 -33.6631607 142.3327 /L 37.2380
2015-Oct-31 04:00 04 55 01.34 +10 43 31.2 11.61 0.01139394588454 -33.4736050 141.8825 /L 37.7121
2015-Oct-31 05:00 04 58 05.25 +11 47 07.6 11.46 0.01059109451344 -33.2391847 141.3307 /L 38.2875
2015-Oct-31 06:00 05 01 40.97 +13 00 58.0 11.31 0.00979457010723 -32.9450183 140.6470 /L 38.9942
2015-Oct-31 07:00 05 05 57.44 +14 27 33.8 11.15 0.00900605161457 -32.5697830 139.7899 /L 39.8739
2015-Oct-31 08:00 05 11 07.14 +16 10 16.3 10.98 0.00822784156385 -32.0822619 138.7008 /L 40.9849
2015-Oct-31 09:00 05 17 28.14 +18 13 35.4 10.81 0.00746316632152 -31.4357179 137.2965 /L 42.4103
2015-Oct-31 10:00 05 25 27.44 +20 43 34.2 10.63 0.00671665187227 -30.5586223 135.4570 /L 44.2698
2015-Oct-31 11:00 05 35 46.93 +23 48 18.2 10.45 0.00599508884891 -29.3394261 133.0084 /L 46.7372
2015-Oct-31 12:00 05 49 34.60 +27 38 11.9 10.28 0.00530866511239 -27.6024697 129.6995 /L 50.0634
2015-Oct-31 13:00 06 08 46.11 +32 25 08.8 10.13 0.00467289691439 -25.0745475 125.1784 /L 54.5999
2015-Oct-31 14:00 06 36 46.61 +38 17 40.1 10.03 0.00411135813082 -21.3573507 118.9945 /L 60.7969
2015-Oct-31 15:00 07 19 41.16 +45 04 40.8 10.03 0.00365839879576 -15.9749804 110.6992 /L 69.1024
2015-Oct-31 16:00 08 26 39.76 +51 37 42.8 10.20 0.00335825217820 -8.6581671 100.1681 /L 79.6405
2015-Oct-31 17:00 10 01 27.82 +55 18 45.1 10.60 0.00325348995984 0.0894639 88.1003 /L 91.7119
2015-Oct-31 18:00 11 41 35.85 +53 55 10.5 11.23 0.00336241697178 8.8204591 76.0779 /L 103.7340
2015-Oct-31 19:00 12 57 22.36 +48 49 44.2 12.03 0.00366602249334 16.1001805 65.6663 /L 114.1415
2015-Oct-31 20:00 13 46 29.20 +42 49 28.3 13. 0.00412149450367 21.4454496 57.5313 /L 122.2688
2015-Oct-31 21:00 14 18 10.92 +37 22 18.1 14. 0.00468473554509 25.1346467 51.5210 /L 128.2684
2015-Oct-31 22:00 14 39 34.34 +32 50 03.8 14. 0.00532162947890 27.6437074 47.1699 /T 132.6060
2015-Oct-31 23:00 14 54 44.25 +29 09 17.6 15. 0.00600879720256 29.3684201 44.0186 /T 135.7417
2015-Nov-01 00:00 15 05 57.59 +26 10 32.7 16. 0.00673085594842 30.5796874 41.7109 /T 138.0318
$$EOE
*******************************************************************************************************
(JPL http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=2015%20TB145;orb=1)